People of Determination
Choose from our variety of courses that suit your lifestyle and availability.
Your training hours will depend on your driving experience:
Regular driving course: Driving course package till the first road test
Mandatory Documents

LMV Total Course Fee (5% VAT Only) |
|---|
Total Course Fee | LMV 20 Hours | LMV 15 Hours | LMV 10 Hours |
|---|---|---|---|
Regular | 167.75 | 147.25 | 121.75 |
Night | 184.75 | 160.00 | 130.25 |
Shifting | 235.75 | 198.25 | 155.75 |
Sunday | 201.75 | 172.75 | 138.75 |
Fee Structure |
|---|
Registration and Total for Light Motor Vehicle |
20 Hours Fee - Beginner | Regular | Night | Sunday | Shift |
|---|---|---|---|---|
RTA Fees | 800 | 1350 | 1350 | 1350 |
BDC Fees | 1265 | 1265 | 1265 | 1265 |
20 Hours Fee | 1800 | 2100 | 2400 | 3000 |
Total 20 Hours Course | 3865 | 4165 | 4465 | 5065 |
15 Hours Fee | Holding 2-5 Years of Country Driving License | Regular | Night | Sunday | Shift |
|---|---|---|---|---|
RTA Fees | 800 | 800 | 800 | 800 |
BDC Fees | 1365 | 1365 | 1365 | 1365 |
15 Hours Fee | 1350 | 1575 | 1800 | 2250 |
Total 15 Hours Course | 3515 | 3740 | 3965 | 4415 |
10 Hours Fee | Holding more than 5 Years of Country Driving License | Regular | Night | Sunday | Shift |
|---|---|---|---|---|
RTA Fees | 800 | 800 | 800 | 800 |
BDC Fees | 1365 | 1365 | 1365 | 1365 |
10 Hours Fee | 900 | 1050 | 1200 | 1500 |
Total 10 Hours Course | 3065 | 3215 | 3365 | 3665 |
Terms & Conditions |
|---|
If failed Initial driving assessment and Road Test, to take 4 hours of classes. |
To register: 17 Years and 6 months age required. |
Eye Test not included. |
5% VAT applicable in all Fees excluding RTA Fees. |
RIS - Translation Charges for Knowledge Test will be applicable |

Light Motor Vehicle (LMV) - Al Wasl, Nad Al Hamar, Al Quoz & Al Qusais |
|---|
Schedule |
| SR | TIMING | REMARKS |
|---|---|---|
| 1 | 08:25 AM TO 10:25 AM | 2 hours |
| 2 | 10:30 AM TO 12:30 PM | 2 hours |
| 3 | 12:35 PM TO 02:35 PM | 2 hours |
| 4 | 03:35 PM TO 05:35 PM | 2 hours |
| 5 | 06:00 PM TO 08:00 PM | 2 hours (SATURDAY ONLY) |
| SR | TIMING | REMARKS |
|---|---|---|
| 1 | 08:25 AM TO 10:25 AM | 2 hours |
| 2 | 10:30 AM TO 12:30 PM | 2 hours |
| 3 | 01:55 PM TO 03:55 PM | 2 hours |
| 4 | 04:00 PM TO 06:00 PM | 2 hours |
| 5 | 06:00 PM TO 08:00 PM | 2 hours |
| SR | TIMING | REMARKS |
|---|---|---|
| 1 | 07:00 AM TO 09:00 AM | 2 hours |
| 2 | 09:15 AM TO 11:15 AM | 2 hours |
| 3 | 11:30 AM TO 01:30 PM | 2 hours |
| 4 | 02:00 PM TO 04:00 PM | 2 hours |
| SR | TIMING | REMARKS |
|---|---|---|
| 1 | 08:00 PM TO 10:00 PM | 2 hours |
Home Service - 1 | Home Service - 2 |
|---|---|
MON , TUES , WED ,THU & SAT 08:30 AM - 10:30 AM 11:00 AM - 01:00 PM 01:30 PM - 02:30 PM 03:30 PM - 05:30 PM | MON , TUES , WED ,THU & SAT 08:25 AM TO 10:25 AM 10:30 AM TO 12:30 PM 12:35 PM TO 02:35 PM 03:35 PM TO 05:35 PM 06:00 PM TO 08:00 PM (Saturday Only) |
Friday 08:30 AM TO 10:30 AM 10:30 AM TO 12:30 PM 02:25 PM TO 04:25 PM 04:30 PM TO 06:30 PM Night 8:00 PM TO 10:00 PM | Friday 08:25 AM TO 10:25 AM 10:30 AM TO 12:30 PM 01:55 PM TO 03:55 PM 04:00 PM TO 06:00 PM 06:00 PM TO 08:00 PM Night 8:00 PM TO 10:00 PM |
Light Motor Vehicle (LMV) - Jebel Ali |
|---|
Schedule |
| SR | TIMING | REMARKS |
|---|---|---|
| 1 | 7:00 AM - 9:00 AM | 2 hours |
| 2 | 9:05 AM - 11:05 AM | 2 hours |
| 3 | 11:10 AM - 1:10 PM | 2 hour |
| 4 | 01:10 PM - 02:00 PM | PRAYER AND LUNCH BREAK (50 MIN) |
| 5 | 02:00 PM - 4:00 PM | 2 hours |
| 6 | 04:05 PM - 6:05 PM | 2 hours |
